<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Giving Birth With Confidence</title>
	<atom:link href="http://www.givingbirthwithconfidence.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.givingbirthwithconfidence.org</link>
	<description>The authors of the Official Lamaze Guide muse about birth, babies, and a whole lot more...</description>
	<pubDate>Tue, 09 Feb 2010 06:30:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor? by Science &#38; Sensibility &#187; Repost: Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor?</title>
		<link>http://www.givingbirthwithconfidence.org/?p=278&cpage=1#comment-161659</link>
		<dc:creator>Science &#38; Sensibility &#187; Repost: Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor?</dc:creator>
		<pubDate>Mon, 04 May 2009 14:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=278#comment-161659</guid>
		<description>[...] Read the full post and leave comments at The Giving Birth with Confidence Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full post and leave comments at The Giving Birth with Confidence Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the largest study of planned home births won’t sway ACOG by Science &#38; Sensibility &#187; YouTube Delivers Where a Maternity Care System Doesn&#8217;t?</title>
		<link>http://www.givingbirthwithconfidence.org/?p=271&cpage=1#comment-161657</link>
		<dc:creator>Science &#38; Sensibility &#187; YouTube Delivers Where a Maternity Care System Doesn&#8217;t?</dc:creator>
		<pubDate>Sun, 03 May 2009 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=271#comment-161657</guid>
		<description>[...] warning of a maternity care system that doesn&#8217;t function as well as it could. In an era when home birth and birth centers are under attack, while a possible flu pandemic is making hospitalization a risky [...]</description>
		<content:encoded><![CDATA[<p>[...] warning of a maternity care system that doesn&#8217;t function as well as it could. In an era when home birth and birth centers are under attack, while a possible flu pandemic is making hospitalization a risky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A &#8220;Ripe&#8221; New Market by Science &#38; Sensibility &#187; Repost: What’s Behind the Cochrane? (or…, “The Good News About Midwives Gets Better!”)</title>
		<link>http://www.givingbirthwithconfidence.org/?p=71&cpage=1#comment-161641</link>
		<dc:creator>Science &#38; Sensibility &#187; Repost: What’s Behind the Cochrane? (or…, “The Good News About Midwives Gets Better!”)</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://birth-confidence.lamaze.blogs.web.sba.com/?p=71#comment-161641</guid>
		<description>[...] be woefully misleading, even when it is not carefully orchestrated by those with a vested interest (which it often is). Being advocates for “evidence-based care” means not just knowing that a study has been [...]</description>
		<content:encoded><![CDATA[<p>[...] be woefully misleading, even when it is not carefully orchestrated by those with a vested interest (which it often is). Being advocates for “evidence-based care” means not just knowing that a study has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating Theories of the Increasing C-section Rate: Vitamin D Edition by Science &#38; Sensibility &#187; Repost: Rotating Theories of the Increasing C-section Rate: Vitamin D Edition</title>
		<link>http://www.givingbirthwithconfidence.org/?p=246&cpage=1#comment-161639</link>
		<dc:creator>Science &#38; Sensibility &#187; Repost: Rotating Theories of the Increasing C-section Rate: Vitamin D Edition</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=246#comment-161639</guid>
		<description>[...] Read the full post and leave comments at the Giving Birth with Confidence Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full post and leave comments at the Giving Birth with Confidence Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the largest study of planned home births won’t sway ACOG by Amy Romano</title>
		<link>http://www.givingbirthwithconfidence.org/?p=271&cpage=1#comment-161637</link>
		<dc:creator>Amy Romano</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=271#comment-161637</guid>
		<description>Thanks for posting this, Peggy. I am a big supporter of MANAStats, and in fact contribute data from my midwifery practice. When this data becomes available for researchers, it will be a gold mine for investigating home birth practice and outcomes. I am also delighted that the collaboration with ACNM and AABC is moving forward, so that we can continue to collect data on midwifery care in all settings.  If only such data were collected for all women in all settings going to all kinds of providers (like in the Netherlands!) If ACOG supported such an effort, we could make huge leaps forward in understanding and improving our maternity care system and improving the health of women and babies. Until then, midwives will chug along with our datasets, continuing to demonstrate our outcomes and improve our profession!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, Peggy. I am a big supporter of MANAStats, and in fact contribute data from my midwifery practice. When this data becomes available for researchers, it will be a gold mine for investigating home birth practice and outcomes. I am also delighted that the collaboration with ACNM and AABC is moving forward, so that we can continue to collect data on midwifery care in all settings.  If only such data were collected for all women in all settings going to all kinds of providers (like in the Netherlands!) If ACOG supported such an effort, we could make huge leaps forward in understanding and improving our maternity care system and improving the health of women and babies. Until then, midwives will chug along with our datasets, continuing to demonstrate our outcomes and improve our profession!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the largest study of planned home births won’t sway ACOG by Peggy</title>
		<link>http://www.givingbirthwithconfidence.org/?p=271&cpage=1#comment-161636</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=271#comment-161636</guid>
		<description>The Midwives Alliance Division of Research maintains a database of (mostly) out-of-hospital births that is capable of addressing homebirth outcomes with statistical power. Pregnancies are logged prospectively and all records are reviewed for errors. Data is entered, when available, for all clients referred out in pregnancy or transported during labor. The database now contains over 12,000 completed and reviewed records, many thousands more awaiting review and many thousands more awaiting the completion of the pregnancy. Thousands of births are added every year. In addition, the Midwives Alliance has entered into a collaborative agreement with the America College of Nurse-Midwives Division of Research and the Association of Birth Centers Research Committee to identify a core set of common data elements with the same definitions so that there will be congruency among all midwifery datasets. This work will be reported on at the ACNM Annual Meeting in Seattle in May.
This will eventually create the ability to study many aspects of midwifery processes and outcomes in all settings and with all providers. Midwives Alliance data will be available soon. Interested readers should keep an eye on the main MANA webpage www.mana.org for notice of its availability.
We owe it to ourselves to collect this information and study all these important topics, whether ACOG pays any attention or not!!!!!</description>
		<content:encoded><![CDATA[<p>The Midwives Alliance Division of Research maintains a database of (mostly) out-of-hospital births that is capable of addressing homebirth outcomes with statistical power. Pregnancies are logged prospectively and all records are reviewed for errors. Data is entered, when available, for all clients referred out in pregnancy or transported during labor. The database now contains over 12,000 completed and reviewed records, many thousands more awaiting review and many thousands more awaiting the completion of the pregnancy. Thousands of births are added every year. In addition, the Midwives Alliance has entered into a collaborative agreement with the America College of Nurse-Midwives Division of Research and the Association of Birth Centers Research Committee to identify a core set of common data elements with the same definitions so that there will be congruency among all midwifery datasets. This work will be reported on at the ACNM Annual Meeting in Seattle in May.<br />
This will eventually create the ability to study many aspects of midwifery processes and outcomes in all settings and with all providers. Midwives Alliance data will be available soon. Interested readers should keep an eye on the main MANA webpage <a href="http://www.mana.org" rel="nofollow">http://www.mana.org</a> for notice of its availability.<br />
We owe it to ourselves to collect this information and study all these important topics, whether ACOG pays any attention or not!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor? by Amy Romano</title>
		<link>http://www.givingbirthwithconfidence.org/?p=278&cpage=1#comment-161632</link>
		<dc:creator>Amy Romano</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=278#comment-161632</guid>
		<description>Thanks Jill for your comments, and for welcoming me to the blogosphere, where you have held court with a wonderful blog of your own! 

One of the big problems we face in maternity care is that evidence-based practice has come on the scene so late that "comparative effectiveness research" (testing one intervention against another or "placebo") is too often comparing the frying pan with the fire, e.g., one ineffective or harmful treatment against another ineffective or harmful treatment. What we really need in maternity care is a lot more placebo - i.e., don't fix it if it ain't broke. Our system has lost sight of the basic needs of laboring women - support, comfort, movement, nutrition, hydration, patience, freedom to move/vocalize/ask for help, and so on. Only when these needs are met and labor *still* isn't progressing, or the baby is in distress, or her pain is overwhelming, must we swoop in with modern medicine to safely get the baby out. But to deny women these elements of care and then "treat" problems that occur as a result is just plain bad medicine.</description>
		<content:encoded><![CDATA[<p>Thanks Jill for your comments, and for welcoming me to the blogosphere, where you have held court with a wonderful blog of your own! </p>
<p>One of the big problems we face in maternity care is that evidence-based practice has come on the scene so late that &#8220;comparative effectiveness research&#8221; (testing one intervention against another or &#8220;placebo&#8221;) is too often comparing the frying pan with the fire, e.g., one ineffective or harmful treatment against another ineffective or harmful treatment. What we really need in maternity care is a lot more placebo - i.e., don&#8217;t fix it if it ain&#8217;t broke. Our system has lost sight of the basic needs of laboring women - support, comfort, movement, nutrition, hydration, patience, freedom to move/vocalize/ask for help, and so on. Only when these needs are met and labor *still* isn&#8217;t progressing, or the baby is in distress, or her pain is overwhelming, must we swoop in with modern medicine to safely get the baby out. But to deny women these elements of care and then &#8220;treat&#8221; problems that occur as a result is just plain bad medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor? by Jill-- Unnecesarean</title>
		<link>http://www.givingbirthwithconfidence.org/?p=278&cpage=1#comment-161630</link>
		<dc:creator>Jill-- Unnecesarean</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=278#comment-161630</guid>
		<description>By the way, Amy, I'm really glad you're blogging.</description>
		<content:encoded><![CDATA[<p>By the way, Amy, I&#8217;m really glad you&#8217;re blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Need a Cochrane Review to Tell Us that Women Should Move in Labor? by Jill-- Unnecesarean</title>
		<link>http://www.givingbirthwithconfidence.org/?p=278&cpage=1#comment-161629</link>
		<dc:creator>Jill-- Unnecesarean</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=278#comment-161629</guid>
		<description>It is actually absurd (and not in the funny way) that supporters of normalcy in birth have the onus of proof.  Publicizing studies that "prove" common knowledge is good because of the trickle up effect.  A woman says she heard that she can eat in labor and tells her care provider, who might go read the study and maybe tell a colleague, who might join them in changing hospital policy, etc.

But really, do we need to produce evidence that vaginal birth is superior health-wise (not morally) to cesarean surgery?  Do we need to provide evidence that carrying babies to term is healthier than inducing at 38 weeks, which is a common practice?  Do we need to prove that species-specific milk is superior to something from a can?

There's a internet skeptic culture that makes me laugh because I think they have no idea how ridiculous they look.  No RCT?  Then it doesn't exist or happen.  Who's to say the c-section rate is too high?  Are there studies to show that these cesareans were not necessary?  Then we must assume that they were necessary until proven otherwise.  These people (almost always claiming to be physicians) pop in to comment threads to say that if it weren't for modern medicine and science, women would be dying in childbirth in drove like they did 100 years ago.  No other variables there?  Just medicine?

It's not good, hard science.  It's not skepticism or they would be equally skeptical of poor obstetric practice that defies both evidence and common sense.  So if it's not science and not skepticism, it's really just doctors feeling demonized and wanting to defend their and their colleagues' profession.  Their positions are spot on ONLY if you operate from the assumption that there are no medical errors and the clinical judgment of a physician is always correct.  Toss in a few red herrings about the allegedly rare and isolated cases of practice-gone-awry (and subsequently suspension of the pariah's license) and then the big picture can be totally ignored.</description>
		<content:encoded><![CDATA[<p>It is actually absurd (and not in the funny way) that supporters of normalcy in birth have the onus of proof.  Publicizing studies that &#8220;prove&#8221; common knowledge is good because of the trickle up effect.  A woman says she heard that she can eat in labor and tells her care provider, who might go read the study and maybe tell a colleague, who might join them in changing hospital policy, etc.</p>
<p>But really, do we need to produce evidence that vaginal birth is superior health-wise (not morally) to cesarean surgery?  Do we need to provide evidence that carrying babies to term is healthier than inducing at 38 weeks, which is a common practice?  Do we need to prove that species-specific milk is superior to something from a can?</p>
<p>There&#8217;s a internet skeptic culture that makes me laugh because I think they have no idea how ridiculous they look.  No RCT?  Then it doesn&#8217;t exist or happen.  Who&#8217;s to say the c-section rate is too high?  Are there studies to show that these cesareans were not necessary?  Then we must assume that they were necessary until proven otherwise.  These people (almost always claiming to be physicians) pop in to comment threads to say that if it weren&#8217;t for modern medicine and science, women would be dying in childbirth in drove like they did 100 years ago.  No other variables there?  Just medicine?</p>
<p>It&#8217;s not good, hard science.  It&#8217;s not skepticism or they would be equally skeptical of poor obstetric practice that defies both evidence and common sense.  So if it&#8217;s not science and not skepticism, it&#8217;s really just doctors feeling demonized and wanting to defend their and their colleagues&#8217; profession.  Their positions are spot on ONLY if you operate from the assumption that there are no medical errors and the clinical judgment of a physician is always correct.  Toss in a few red herrings about the allegedly rare and isolated cases of practice-gone-awry (and subsequently suspension of the pariah&#8217;s license) and then the big picture can be totally ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NICUs: If We Build It, They Will Come? by Amy Romano</title>
		<link>http://www.givingbirthwithconfidence.org/?p=268&cpage=1#comment-161627</link>
		<dc:creator>Amy Romano</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.givingbirthwithconfidence.org/?p=268#comment-161627</guid>
		<description>That baby needed to be with its mother! And the baby and mother were so fortunate you were the nurse there that day. Preterm babies need skin-to-skin contact, late cord clamping, and the whole "package" of physiologic transition even more than term babies, as you well know. Of course some need another level of care, but for the babies on the margins, why can't that extra observation happen with the baby in its mother's arms? It's simple, healthy, and it works!</description>
		<content:encoded><![CDATA[<p>That baby needed to be with its mother! And the baby and mother were so fortunate you were the nurse there that day. Preterm babies need skin-to-skin contact, late cord clamping, and the whole &#8220;package&#8221; of physiologic transition even more than term babies, as you well know. Of course some need another level of care, but for the babies on the margins, why can&#8217;t that extra observation happen with the baby in its mother&#8217;s arms? It&#8217;s simple, healthy, and it works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
